<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frobie &#187; Flash</title>
	<atom:link href="http://www.frobie.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frobie.com</link>
	<description>Life is fraught with peril.</description>
	<lastBuildDate>Fri, 18 Mar 2011 17:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Flash Chart</title>
		<link>http://www.frobie.com/open-flash-chart/2008-03-02/</link>
		<comments>http://www.frobie.com/open-flash-chart/2008-03-02/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 10:56:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.frobie.com/open-flash-chart/2008-03-02/</guid>
		<description><![CDATA[In an earlier blog entry where I spoke about moving hosts, I mentioned using Chris Heilmann&#8217;s Canvas Pie Chart in some way. Unfortunately, I never got around to digging into the code to create something for Frobie. However, while browsing through SourceForge for cool scripts, I found another option for my graph creations. The option [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/open-flash-chart/2008-03-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash: Vector TDX Game Review</title>
		<link>http://www.frobie.com/flash-vector-tdx-game-review/2008-01-16/</link>
		<comments>http://www.frobie.com/flash-vector-tdx-game-review/2008-01-16/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 06:21:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Vector TDX]]></category>

		<guid isPermaLink="false">http://www.frobie.com/flash-vector-tdx-game-review/2008-01-16/</guid>
		<description><![CDATA[Vector TDX developed by David Scott and the WDDG I got wind of this flash game late last year and spent an exorbitant amount of time playing it. The goal of the game is to destroy the spinny things before they reach the end. Each spinner that reaches the end cost one life point. The [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/flash-vector-tdx-game-review/2008-01-16/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Frobie?</title>
		<link>http://www.frobie.com/what-is-a-frobie/2008-01-15/</link>
		<comments>http://www.frobie.com/what-is-a-frobie/2008-01-15/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:33:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[frobie]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.frobie.com/what-is-a-frobie/2008-01-15/</guid>
		<description><![CDATA[Frobie.com has gone through an array of changes since its conception. Originally, I envisioned Frobie to become the primary competitor against this free after rebate site. I was looking for a name that was short and easy to remember. Freebie was taken, but I felt I was on the right track. Freebie led to frebie [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/what-is-a-frobie/2008-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

