<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frobie &#187; November 2008 Election</title>
	<atom:link href="http://www.frobie.com/tag/november-2008-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frobie.com</link>
	<description>Life is fraught with peril.</description>
	<lastBuildDate>Fri, 18 Mar 2011 17:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall 2008 Election Results</title>
		<link>http://www.frobie.com/fall-2008-election-results/2008-11-05/</link>
		<comments>http://www.frobie.com/fall-2008-election-results/2008-11-05/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:00:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Prop 1A-12]]></category>
		<category><![CDATA[Prop A-V]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=435</guid>
		<description><![CDATA[On the national scene, the Obama-Biden ticket won the Presidential election. Barack Obama will become the 44th President of the United States and the first African-American to do so. The Democrats have also taken control of the House of Representatives and the Senate. So, these next few years will all be on the shoulders of [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/fall-2008-election-results/2008-11-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2008 Election Predictions</title>
		<link>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/</link>
		<comments>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:28:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Prop 1A-12]]></category>
		<category><![CDATA[Prop A-V]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=429</guid>
		<description><![CDATA[Again, I was 8 for 10 in my June 2008 election predictions and 8 for 10 in the election before that, so I am feeling pretty good about my predictions for tonight&#8217;s November 4, 2008 election. California Propositions Prop 1A &#8211; Safe, Reliable High-Speed Passenger Train Bond Act. Proposition 1A will start the process of [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA: Prop 12 &#8211; Veterans&#8217; Bond Act of 2008</title>
		<link>http://www.frobie.com/ca-prop-12-veterans-bond-act-of-2008/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-12-veterans-bond-act-of-2008/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:19:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 12]]></category>
		<category><![CDATA[vote yes]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=426</guid>
		<description><![CDATA[Proposition 12 calls for $900 million bonds to be issued to subsidize the Cal-Vet Home Loan Program. Since its inception in 1921, 420,000 veterans have been able to purchase homes via the Cal-Vet program. The program is self-sufficient in that the state is paid back by the participating veterans via their mortgage payments. The current [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-12-veterans-bond-act-of-2008/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA: Prop 11 &#8211; Voters FIRST Act</title>
		<link>http://www.frobie.com/ca-prop-11-voters-first-act/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-11-voters-first-act/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:07:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 11]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=424</guid>
		<description><![CDATA[Proposition 11 will change the people who govern the boundaries of districts used to elect public officials every ten years. Proposition 11 will create an unnecessary process to give 3 democrats, 3 republicans and 3 independents the power to choose the people who will oversee the distribution of boundary lines. Rather than going through the [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-11-voters-first-act/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA: Prop 10 &#8211; The California Renewable Energy and Clean Alternative Fuel Act</title>
		<link>http://www.frobie.com/ca-prop-10-the-california-renewable-energy-and-clean-alternative-fuel-act/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-10-the-california-renewable-energy-and-clean-alternative-fuel-act/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:34:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 10]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=421</guid>
		<description><![CDATA[Proposition 10 will create a five billion dollar fund to help subsidize consumers who purchase alternative energy vehicles. Yes, you heard it right. The state will pay people to buy cars. *golf clap* We all want to jump off the petreoleum bandwagon and into the clean and renewable energy cycle, but the state shouldn&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-10-the-california-renewable-energy-and-clean-alternative-fuel-act/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CA: Prop 9 &#8211; Victims’ Bill of Rights Act of 2008: Marsy’s Law</title>
		<link>http://www.frobie.com/ca-prop-9-victims-bill-of-rights-act-of-2008-marsys-law/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-9-victims-bill-of-rights-act-of-2008-marsys-law/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:12:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 9]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=418</guid>
		<description><![CDATA[Proposition 9 will keep members of the prison community in prison for a longer period of time, pay for damages done unto the victim using the prisoner&#8217;s money, and reduce the number of parole hearings for lifers. In the news, we always here about criminals with life sentences bogging down the court with appeal after [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-9-victims-bill-of-rights-act-of-2008-marsys-law/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CA: Prop 8 &#8211; California Marriage Protection Act</title>
		<link>http://www.frobie.com/ca-prop-8-california-marriage-protection-act/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-8-california-marriage-protection-act/2008-11-04/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:56:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 8]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=414</guid>
		<description><![CDATA[Proposition 8 has most likely the shortest legal text in the voter guide. Proposition 8 makes a marriage of one man and one woman as the only recognized form of marriage in California. I am voting no on Proposition 8. I believe it is a form of discrimination.]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-8-california-marriage-protection-act/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA: Prop 7 &#8211; The Solar and Clean Energy Act of 2008</title>
		<link>http://www.frobie.com/ca-prop-7-the-solar-and-clean-energy-act-of-2008/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-7-the-solar-and-clean-energy-act-of-2008/2008-11-04/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:50:24 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 7]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=412</guid>
		<description><![CDATA[Currently, the state requries public utilities to use renewable sources of energy of up to 20% of their capacity by 2010. Proposition 7 is hoping to tack on two more deadlines to the current deadline&#8211;40% by 2020 and 50% by 2025. The opponents of Proposition 7 argue this measure was hastily thrown together to be [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-7-the-solar-and-clean-energy-act-of-2008/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CA: Prop 6 &#8211; Safe Neighborhoods Act:  Stop Gang, Gun, and Street Crime.</title>
		<link>http://www.frobie.com/ca-prop-6-safe-neighborhoods-act-stop-gang-gun-and-street-crime/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-6-safe-neighborhoods-act-stop-gang-gun-and-street-crime/2008-11-04/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:30:11 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 6]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=409</guid>
		<description><![CDATA[Proposition 6 will set aside one billion dollars to be spent on state and local justice programs. The proposition also calls for harsher penalities to gang-related crimes, methamphetamine sales, and vehicle theft. A billion dollars is needed for this proposition? Really? So it would cost us a billion now to extend the penalties and five [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-6-safe-neighborhoods-act-stop-gang-gun-and-street-crime/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA: Prop 5 &#8211; Nonviolent Offender Rehabilitation Act of 2008.</title>
		<link>http://www.frobie.com/ca-prop-5-nonviolent-offender-rehabilitation-act-of-2008/2008-11-04/</link>
		<comments>http://www.frobie.com/ca-prop-5-nonviolent-offender-rehabilitation-act-of-2008/2008-11-04/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:15:00 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Proposition 5]]></category>
		<category><![CDATA[vote no]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=407</guid>
		<description><![CDATA[Proposition 5 will shorten the prison terms for certain drug offenses. There is a rehabilitation program thrown in there somewhere and a creation of a panel to oversee the changes. Oh, it will also cost taxpayers $460 million annually to support this program. I am a firm believer of the saying, &#8220;if you do the [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/ca-prop-5-nonviolent-offender-rehabilitation-act-of-2008/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

