<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frobie &#187; Prop 1A-12</title>
	<atom:link href="http://www.frobie.com/tag/prop-1a-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frobie.com</link>
	<description>Life is fraught with peril.</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fall 2008 Election Results</title>
		<link>http://www.frobie.com/fall-2008-election-results/2008-11-05/</link>
		<comments>http://www.frobie.com/fall-2008-election-results/2008-11-05/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:00:56 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Prop 1A-12]]></category>
		<category><![CDATA[Prop A-V]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=435</guid>
		<description><![CDATA[On the national scene, the Obama-Biden ticket won the Presidential election. Barack Obama will become the 44th President of the United States and the first African-American to do so. The Democrats have also taken control of the House of Representatives and the Senate. So, these next few years will all be on the shoulders of [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/fall-2008-election-results/2008-11-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2008 Election Predictions</title>
		<link>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/</link>
		<comments>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:28:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[November 2008 Election]]></category>
		<category><![CDATA[Prop 1A-12]]></category>
		<category><![CDATA[Prop A-V]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=429</guid>
		<description><![CDATA[Again, I was 8 for 10 in my June 2008 election predictions and 8 for 10 in the election before that, so I am feeling pretty good about my predictions for tonight&#8217;s November 4, 2008 election. California Propositions Prop 1A &#8211; Safe, Reliable High-Speed Passenger Train Bond Act. Proposition 1A will start the process of [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/fall-2008-election-predictions/2008-11-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
