<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frobie &#187; prop A-H</title>
	<atom:link href="http://www.frobie.com/tag/prop-a-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frobie.com</link>
	<description>Life is fraught with peril.</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No Surprises in Election Results</title>
		<link>http://www.frobie.com/no-surprises-in-election-results/2008-06-04/</link>
		<comments>http://www.frobie.com/no-surprises-in-election-results/2008-06-04/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:06:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[prop 98-99]]></category>
		<category><![CDATA[prop A-H]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=171</guid>
		<description><![CDATA[Tonight&#8217;s election results had absolutely no surprises; the turnout for the election was decent for a summer deal. California Propositions Prop. 98: Government Acquisition, Regulation of Private Property. Constitutional Amendment. failed with 2,091,890 (61%) NO votes to the 1,342,655 (39%) YES votes. Rent control remains intact. Prop. 99: Eminent Domain. Acquisition of Owner-Occupied Residence. Constitutional [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/no-surprises-in-election-results/2008-06-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Election Predictions</title>
		<link>http://www.frobie.com/summer-election-predictions/2008-06-02/</link>
		<comments>http://www.frobie.com/summer-election-predictions/2008-06-02/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:44:06 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[prop 98-99]]></category>
		<category><![CDATA[prop A-H]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.frobie.com/?p=170</guid>
		<description><![CDATA[I was 8 for 10 in my last election predictions, so I am feeling pretty good about my predictions for the coming June 3, 2008 election. California Propositions Prop. 98: Government Acquisition, Regulation of Private Property. Constitutional Amendment. Proposition 98 will make it tougher for the government to take property under eminent domain and phase [...]]]></description>
		<wfw:commentRss>http://www.frobie.com/summer-election-predictions/2008-06-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
